Gallery Links at Indian Palms Country Club

Model Name | Sq. Ft. | Beds | Baths | Garage |
---|---|---|---|---|
Residence One | 1,858 | 2 + Den | 2 | 2 or 2.5 |
Residence Two | 1,999 | 2 + Den or 3 | 2.5 | 2 or 2.5 |
Residence Three | 2,233 | 2 + Den or 3 | 2.5 | 2 or 2.5 |
Home » Gallery Links at Indian Palms Country Club
Model Name | Sq. Ft. | Beds | Baths | Garage |
---|---|---|---|---|
Residence One | 1,858 | 2 + Den | 2 | 2 or 2.5 |
Residence Two | 1,999 | 2 + Den or 3 | 2.5 | 2 or 2.5 |
Residence Three | 2,233 | 2 + Den or 3 | 2.5 | 2 or 2.5 |
Gracie: CA BRE #00757060
Greg: CA BRE #01418175